Peptiq is built like a commodity desk for peptides: crowd intake, regional benches, and volatility — so you know what the market can bear before you quote. Hit Pricing Lab for the interactive slice, then drop your sourcing truth into Stage 1.
Trusted by 12,000+ professionals across
Interactive demo stream showing sample community activity and demand trends. Use it to visualize momentum while users complete the intake form.
Click any demo event to replay the AI city brief · New simulated event every ~12 seconds · Feed refreshes every 30s
Every transaction, every price tick — aggregated from verified suppliers in real time. This is what your dashboard looks like.
Pick a compound, toggle estimated landed cost, and watch simulated market ticks refresh the chart — this is the kind of cross-region spread and median tracking Peptiq is built to scale from intake answers + supplier signals.
Compare the exact same compound across continents. Prices updated hourly from verified suppliers.
| Product | Category | 🇺🇸 USA | 🇪🇺 EU | 🇬🇧 UK | 🇦🇺 AUS | 🇸🇬 SG | 24h Change |
|---|---|---|---|---|---|---|---|
| Semaglutide · 10mg | Peptide | $189.00 | €172.00 | £148.00 | A$289.00 | S$258.00 | ▼ 2.4% |
| Tirzepatide · 15mg | Peptide | $312.00 | €298.00 | £249.00 | A$478.00 | S$420.00 | ▲ 1.8% |
| BPC-157 · 5mg | Peptide | $78.00 | €69.00 | £58.00 | A$118.00 | S$104.00 | ▼ 0.9% |
| TB-500 · 5mg | Peptide | $95.00 | €88.00 | £74.00 | A$145.00 | S$128.00 | ▲ 3.1% |
| Ipamorelin · 5mg | Peptide | $62.00 | €55.00 | £47.00 | A$95.00 | S$84.00 | ▲ 0.4% |
| CJC-1295 DAC · 5mg | Peptide | $71.00 | €64.00 | £54.00 | A$108.00 | S$96.00 | ▼ 1.2% |
| NAD+ · 500mg | Supplement | $129.00 | €118.00 | £99.00 | A$195.00 | S$172.00 | ▲ 4.5% |
| Creatine Monohydrate · 500g | Supplement | $32.00 | €29.00 | £25.00 | A$48.00 | S$43.00 | ▼ 0.3% |
| Ashwagandha KSM-66 · 120ct | Supplement | $24.00 | €22.00 | £18.00 | A$36.00 | S$32.00 | ▲ 0.8% |
| Omega-3 (EPA/DHA) · 90ct | Supplement | $28.00 | €26.00 | £22.00 | A$42.00 | S$37.00 | ▲ 0.2% |
| Magnesium Glycinate · 180ct | Supplement | $19.00 | €17.00 | £14.00 | A$29.00 | S$25.00 | ▼ 0.6% |
| Melanotan II · 10mg | Peptide | $54.00 | €49.00 | £41.00 | A$82.00 | S$72.00 | ▲ 1.5% |
Stop juggling 12 supplier tabs. BioStax brings the entire vitality market to a single intelligent dashboard.
Watch global transactions stream in live. Spot trends, demand spikes, and best-selling compounds the moment they happen.
Know instantly whether that "bargain" supplier in Hong Kong actually beats your local distributor — with shipping & tax factored in.
Every supplier on BioStax has submitted third-party Certificates of Analysis. No counterfeits. No under-dosed products.
Set a target price for any compound. Get pinged the moment a supplier drops below it. Never overpay again.
HIPAA-aligned infrastructure. Encrypted at rest and in transit. Your research queries stay yours.
12,000+ verified professionals sharing dosing experiences, vendor reviews, and batch-test results.
Tell us your current sourcing setup and what you want from a better supplier network.
Security note: avoid collecting sensitive health or payment account data in Stage 1.